Table 10: Characteristics of clusters formed using all four categories of smoking behaviour at a distance threshold yielding 36 clusters
Values presented only for characteristics differing significantly from those in whole population.
Values in bold are riskier than those in whole population.
Colour coding of clusters as in tables 7 and 8.
a) clusters with low risk scores
| GROUP | all | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 |
| 4 | 4 | 1 | 4 | 4 | 4 | 1 | - | - | - | - | - | - | ||
| 1 | 2 | - | 1 | 1 | 2 | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | - | 1 | 1 | 3 | - | 1 | 1 | 1 | 1 | 3 | 2 | 1 | ||
| - | 1 | 2 | - | - | 2 | 1 | 1 | 2 | 1 | 1 | - | 2 | ||
| n | 3895 | 131 | 113 | 142 | 61 | 185 | 97 | 93 | 85 | 91 | 120 | 112 | 178 | 113 |
| % women | 53 | 85 | 97 | 89 | 36 | 88 | 29 | 18 | 89 | 36 | ||||
| AGEY | 50 | 62 | 67 | 34 | 55 | 61 | 39 | 43 | 41 | 66 | 62 | 67 | ||
| EDUC | 2 | 2.6 | 2.4 | 2.4 | 1.1 | 1.3 | 2.4 | 2.5 | 2.5 | 2.2 | 2.6 | 2.5 | 1.7 | |
| INCO | 6.5 | 8 | 7.6 | 7.3 | 7.6 | 5.6 | 7.5 | 8.6 | 8.1 | 5.6 | ||||
| ALCO | 1.7 | 0.7 | 1.1 | 0.9 | 0.4 | 0.8 | 1 | 3.6 | 0.9 | 1.3 | 0.8 | |||
| KCAL | 2065 | 1794 | 1707 | 1485 | 1750 | 1793 | 1785 | 1808 | 1877 | 1784 | ||||
| CHOL | 288 | 204 | 232 | 193 | 224 | 204 | 210 | 361 | ||||||
| FIBE | 16 | 18.9 | 16.1 | 18.1 | 17.6 | 18.1 | ||||||||
| CARO | 511 | 624 | 782 | 447 | 760 | 741 | 294 | 548 | 412 | |||||
| CAFF | 175 | 115 | 238 | 104 | 90 | 113 | 78 | 274 | 151 | 271 | 121 | |||
| ACTI | 2 | 2 | 2.3 | 2.2 | 2.3 | 2.2 | 2.1 | |||||||
| MODE | 1.7 | 1 | 1.5 | 1.1 | 2 | 1.2 | 1.9 | 1.2 | 1.3 | 1.5 | ||||
| SOFA | 2.5 | 1.8 | 2 | 1.7 | 2.1 | 4.5 | 3.1 | 2.4 | 2.2 | |||||
| BMIX | 28.4 | 26.9 | 27.3 | 25.4 | 27.8 | 29.9 | 27.4 | |||||||
| HOU2 | 5.8 | 6.6 | 6.6 | 6.7 | 5.7 | 6.6 | 4.3 | 6.2 | 6.7 | 6.1 | ||||
| IND2 | 0.1 | 0.01 | 0.02 | 0.01 | 0.04 | 0.02 | ||||||||
| JOB2 | 0.12 | 0.05 | 0.27 | 0.05 | 0.05 | 0.01 | 0.2 | 0.04 | ||||||
| PREP | 2.2 | 1.8 | 1.6 | 1.3 | 1.1 | 1.8 | 1.4 | |||||||
| % current | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2 | 0 | 0 |
| % occas. | 4 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | ||||||
| % former | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 100 | 100 |
| % never | 53 | 100 | 98 | 100 | 100 | 99 | 100 | 98 | 0 | 0 | 1 | 0 | 0 | 0 |
| risk | 0 | 2.2 | 2.2 | 2.5 | 5.1 | 5.6 | 6 | 3.5 | 4.1 | 1.3 | 1.7 | 2.1 | 3.8 |
b) clusters with intermediate risk scores
| GROUP | all | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
| 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | - | - | - | - | - | ||
| 1 | 1 | 3 | 2 | 1 | 2 | - | 3 | 2 | 1 | 3 | 1 | 2 | ||
| 1 | 1 | 3 | - | 2 | - | - | 1 | 1 | 2 | 1 | 3 | 1 | ||
| 1 | 2 | - | 1 | 1 | 2 | 2 | - | 2 | 2 | 2 | 1 | - | ||
| n | 3895 | 69 | 65 | 146 | 154 | 131 | 84 | 89 | 92 | 71 | 62 | 57 | 110 | 108 |
| % women | 53 | 86 | 5 | 87 | 95 | 28 | 91 | 1 | 31 | |||||
| AGEY | 50 | 37 | 38 | 68 | 37 | 40 | 31 | 42 | 58 | 32 | 58 | 57 | 38 | |
| EDUC | 2 | 2.8 | 2.6 | 1.3 | 2.8 | 2.6 | 2.5 | 2.4 | 1.4 | 2.3 | 2.5 | 2.3 | ||
| INCO | 6.5 | 8.6 | 4 | 8.5 | 8.8 | 7.5 | 4.1 | 7.5 | 8.4 | 7 | ||||
| ALCO | 1.7 | 1.2 | 0.8 | 2.3 | 0.5 | 5.3 | 0.8 | 3.2 | ||||||
| KCAL | 2065 | 2545 | 2957 | 1705 | 2940 | 1882 | 1396 | 1500 | 1614 | 2756 | 1626 | 2949 | 2638 | |
| CHOL | 288 | 689 | 303 | 213 | 164 | 429 | ||||||||
| FIBE | 16 | 19.6 | 22.9 | 11 | 6.3 | 11.6 | 7.6 | 15.8 | 22.8 | 19.2 | ||||
| CARO | 511 | 637 | 426 | 564 | 597 | 503 | 156 | 203 | 511 | 610 | 710 | |||
| CAFF | 175 | 283 | 105 | 109 | 132 | 110 | 102 | 377 | 109 | 510 | ||||
| ACTI | 2 | 1.2 | 1.6 | 2.4 | 2.4 | 1.5 | 1.1 | 2.3 | ||||||
| MODE | 1.7 | 1.4 | 1.8 | 1.4 | 1.5 | 2 | 2.1 | |||||||
| SOFA | 2.5 | 1.7 | 2.2 | 2.3 | 2 | 2.4 | 3.6 | 2.2 | ||||||
| BMIX | 28.4 | 27.6 | 27 | 27.7 | 29 | 27.1 | 32.2 | 36.1 | 26 | 25.3 | 31.9 | |||
| HOU2 | 5.8 | 6.8 | 4.8 | 6.5 | 7 | 5.1 | 6.4 | 6.2 | 6.9 | 5.4 | ||||
| IND2 | 0.1 | 0.01 | 0.01 | 0.3 | 0.03 | 0.16 | 0.29 | |||||||
| JOB2 | 0.12 | 0 | 0.03 | 0.05 | 0.04 | 0.21 | 0.04 | 0.24 | 0.04 | 0.22 | ||||
| PREP | 2.2 | 1.3 | 5.5 | 3.8 | 5.9 | 1.2 | 0.9 | 5.2 | 3.2 | |||||
| % current | 17 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 97 | 98 | 2 | 0 | 0 |
| % occas. | 4 | 0 | 0 | |||||||||||
| % former | 27 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 95 | 98 | 99 |
| % never | 53 | 99 | 95 | 96 | 99 | 100 | 92 | 98 | 95 | 0 | 2 | 0 | 1 | 0 |
| risk | 7.7 | 7.7 | 7.7 | 7.8 | 8 | 11.2 | 11.7 | 13.6 | 8.9 | 11.2 | 9.5 | 11.1 | 12.7 |
c) clusters with high risk scores
| GROUP | all | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| 2 | 1 | 4 | 3 | - | - | - | - | - | - | ||
| - | - | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | ||
| - | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||
| 1 | - | - | 2 | 1 | 1 | - | 1 | - | - | ||
| n | 3895 | 110 | 103 | 101 | 66 | 132 | 137 | 126 | 112 | 87 | 76 |
| % women | 53 | 87 | 88 | 14 | 17 | 69 | 30 | 38 | 5 | ||
| AGEY | 50 | 38 | 31 | 65 | 43 | 40 | 39 | 70 | 65 | 43 | |
| EDUC | 2 | 1.2 | 1.4 | 1.6 | 1.5 | 1.4 | 1.1 | 1.1 | |||
| INCO | 6.5 | 4.3 | 4.9 | 4 | 7.7 | 4.9 | 4.8 | 4.3 | 3.7 | 4.5 | |
| ALCO | 1.7 | 2.2 | 0.6 | 3.7 | 3.7 | 3.5 | 3.3 | ||||
| KCAL | 2065 | 1550 | 2892 | 1256 | 3362 | 3465 | 1950 | 1625 | 1801 | 1329 | 2690 |
| CHOL | 288 | 234 | 435 | 167 | 544 | 465 | 323 | 398 | |||
| FIBE | 16 | 12.6 | 20.4 | 10.4 | 21.4 | 18.7 | 8.7 | 8.4 | |||
| CARO | 511 | 464 | 385 | 351 | 443 | 474 | 101 | 796 | 63 | ||
| CAFF | 175 | 58 | 90 | 79 | 256 | 391 | 304 | 149 | 113 | 131 | |
| ACTI | 2 | 2 | 1.6 | 2.4 | 2.5 | 1.7 | 1.3 | 1.7 | 2.5 | ||
| MODE | 1.7 | 1.9 | 2.1 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | |||
| SOFA | 2.5 | 1.9 | 2.9 | 3.9 | 3.4 | 3.5 | 3 | 1.8 | |||
| BMIX | 28.4 | 33.6 | 27.4 | 30 | 26.6 | 29.4 | 27.6 | ||||
| HOU2 | 5.8 | 4.1 | 4.7 | 4.8 | 4.9 | 5.1 | 4.5 | 3.9 | |||
| IND2 | 0.1 | 0 | 0.18 | 0.25 | 0.01 | 0.27 | 0.03 | 0.55 | |||
| JOB2 | 0.12 | 0.4 | 0.28 | 0.04 | 0.33 | 0.02 | 0.03 | 0.26 | |||
| PREP | 2.2 | 1.3 | 0.8 | 5.6 | 1.5 | 1 | 0.9 | 1.3 | |||
| % current | 17 | 0 | 0 | 0 | 0 | 98 | 99 | 97 | 0 | 5 | |
| % occas. | 4 | 0 | 0 | 9 | 11 | ||||||
| % former | 27 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 96 | 79 | 58 |
| % never | 53 | 99 | 99 | 98 | 98 | 1 | 0 | 0 | 2 | 0 | 26 |
| risk | 16.2 | 16.9 | 17 | 19.2 | 14.9 | 15.5 | 21.3 | 13.9 | 16.9 | 19.8 |